Wayland High School 264 Old Connecticut Path, Wayland, MA, 01778 Link to Official School Website

Wayland Warriors

(16-5)

Season:

Massachusetts PowerRating 55.98
National PowerRating 51.98
Division 3 3 of 21
North 17 of 84
Large Eastern 225 of 1433
Large 535 of 4206
Date OpponentLeagueNat'l PRState PRScore
12/09 A Bedford Public, MA (6-13) 16.8 20.8 W 69 – 45
12/16 A Concord-Carlisle (11-11) 31.3 35.3 W 53 – 42
12/29 H Bishop Connolly (16-6) 49.2 53.2 W 63 – 49
12/30 H Ashland (9-11) 27.4 31.4 W 64 – 63
01/03 H Westford Academy (18-4) 65.1 69.1 L 56 – 62
01/10 A Newton South (2-16) 0.6 4.6 W 69 – 64
01/13 A Waltham (10-12) 29.0 33.0 L 50 – 56
01/14 A Matignon (9-7) 36.2 40.2 W 61 – 52
01/16 A Weston, MA (3-17) 3.7 7.7 W 80 – 68
01/17 A Boston Latin (18-4) 58.2 62.2 L 54 – 77
01/20 H Bedford Public, MA (6-13) 16.8 20.8 W 54 – 53
01/27 H Concord-Carlisle (11-11) 31.3 35.3 L 53 – 56
01/30 A Fenway (0-19) -4.0 0.0 W 52 – 26
01/31 A Lincoln-Sudbury (3-15) 5.0 9.0 W 50 – 48
02/03 A Weston, MA (3-17) 3.7 7.7 W 58 – 42
02/13 H Matignon (9-7) 36.2 40.2 W 60 – 35
02/15 A Fenway (0-19) -4.0 0.0 W 55 – 48
02/17 H Waltham (10-12) 29.0 33.0 W 51 – 47
02/20 H Warwick Veterans, RI (6-17) 7.6 12.6 W 65 – 42
03/03 H Hamilton-Wenham (14-6) 48.9 52.9 W 59 – 46
03/06 A Danvers (19-3) 60.0 64.0 L 67 – 70
Not seeing what you’re expecting? Edit the schedule here.

Standings

No standings to display for this season